Home | Rental Listings Page | Contact | About Us

 
 
Rentals of Apartments, Houses, Duplexes, and Homes.  Sioux Falls Rental .com - Your apartment finder!
*The Webalizer Statistics Program
 
Summary by Month
Month Daily Avg Monthly Totals
Hits Pages Visits Sites Visits Pages Hits
April 2010 42414 2218 485 7263 14560 66566 1272446
March 2010 42459 2224 495 7687 15369 69666 1316232
Feb 2010 39049 2020 462 6532 12943 56575 1093374
Jan 2010 37058 1941 444 6430 13794 60199 1148806
Dec 2009 27026 1410 337 5452 10452 43713 837818
Nov 2009 31902 1578 327 5448 9839 47358 957063
Oct 2009 30914 1609 363 5400 11258 49883 958354
Sept 2009 29631 1556 356 5473 10702 46697 888956
August 2009 36359 1854 379 6236 11771 57481 1127147
July 2009 37468 1949 377 6160 11709 60420 1161533
June 2009 36002 1964 370 5869 11107 58922 1080063
May 2009 35887 1918 372 6006 11556 59480 1112507
April 2009 40580 2146 411 6386 12334 64393 1217413
March 2009 41135 2203 426 6498 13220 68317 1275199
Feb 2009 37322 2116 408 5892 11432 59254 1045036
Jan 2009 38371 2152 397 6163 12334 66722 1189508
Dec 2008 26696 1476 289 4609 8974 45767 827603
Nov 2008 26819 1583 314 5065 9428 47491 804582
Oct 2008 30061 1683 328 5167 10179 52192 931902
Sept 2008 31995 1700 323 5043 9698 51029 959876
Aug 2008 34347 1867 365 5590 11337 57894 1064786
July 2008 36682 1999 400 6067 12421 61987 1137159
June 2008 35100 2024 413 5743 12418 60744 1053012
May 2008 38183 2165 427 6056 13244 67126 1183690
April 2008 43859 2339 448 6510 13440 70189 1315795
March 2008 40139 2049 392 6166 12177 63525 1244316
Feb 2008 35747 1795 359 5298 10435 52073 1036685
Jan 2008 35287 1763 363 5497 11267 54681 1093925
Dec 2007 22707 1210 286 4189 8877 37535 703931
Nov 2007 25163 1312 299 4521 8978 39375 754917
Oct 2007 25464 1352 292 4652 9054 41914 789403
Sept 2007 24825 1232 273 4322 8199 36978 744759
Aug 2007 26607 1391 322 4957 10006 43143 824823
July 2007 28357 1604 388 5539 12054 49727 879091
June 2007 25783 1482 423 5967 12719 44462 773517
May 2007 30362 1534 353 5329 10957 47583 941250
Apr 2007 32456 1677 363 5022 10902 50330 973690
Mar 2007 29163 1598 350 5194 10877 49539 904083
Feb 2007 25065 1370 292 4091 8188 38375 701838
Jan 2007 25515 1381 321 4617 9976 42837 790975
Dec 2006 17845 1390 272 3784 8445 43114 553196
Nov 2006 18452 1004 261 3606 7834 30130 553568
Oct 2006 19171 1080 268 3711 8322 33485 594328
Sep 2006 20552 1155 260 3707 7808 34657 616573
Aug 2006 19024 1156 248 3925 7689 35857 589763
Jul 2006 21247 1255 292 4420 9077 38935 658687
Jun 2006 20492 1160 298 4899 8951 34829 614774
May 2006 21208 1158 298 4713 9261 35902 657454
Apr 2006 23910 1320 304 4689 9138 39623 717306
Mar 2006 25184 1455 318 4571 9880 45105 780712
Feb 2006 21664 1211 278 3856 7787 33920 606601

 

Monthly Statistics for April 2010
Total Hits 1272446
Total Files 882397
Total Pages 66566
Total Visits 14560
Total Unique Sites 7263
Total Unique URLs 865
. Avg Max
Hits per Hour 1767 5553
Hits per Day 42414 57846
Files per Day 29413 39460
Pages per Day 2218 3086
Visits per Day 485 615

 

Top 25 of 865 Total URLs
# Hits URL
1 11549 0.91% siouxfallsrental
2 10343 0.81% /listings.htm
3 2639 0.21% /townhouses.htm
4 2512 0.20% /1apartment.htm
5 2504 0.20% /3house.htm
6 2279 0.18% /2apartment.htm
7 2148 0.17% /2house.htm
8 1642 0.13% /twinhomes.htm
9 1445 0.11% /2apartment2.htm
10 1312 0.10% /othertowns.htm
11 1219 0.10% /2duplex.htm
12 1202 0.09% /lofts.htm
13 1057 0.08% /3apartment.htm
14 1053 0.08% /3duplex.htm
15 995 0.08% /1apartment1.htm
16 915 0.07% /1house.htm
17 804 0.06% /1duplex.htm
18 779 0.06% /studios.htm
19 686 0.05% /landlord.htm
20 641 0.05% /efficiencies.htm